
| design: | linear unit with round spindle gradient of 4mm |
| stroke: | up to 1500mm |
| mounting position: | any |
| temperature: | -10°C - +60°C |
| material: | |
| barrel | anodised aluminium |
| slip parts | POM |
| spindle | stainless steel |
| spindle nut | acid- and oil-proofed synthetic material |
| sealing band | stainless steel |
| screws | zinc-plate steel, quality 8.8 – 12.9 |
| mounting | anodised aluminium |

| display: | LCD display, 5-digit,8 mm digit height |
| display range: | -19999 ... 99999 |
| battery: | lithium coin cell, 3 V, CR2032 type (~2 years of service life) |
| lithium coin cell, 3 V, CR2477 type (~8 years of service life) | |
| shock resistance: | 30 g /15 ms (DIN EN 60068-2-27) |
| vibration resistance: | 0 g /(5 ... 150 Hz) (DIN EN 60068-2-6) |
| 20 g /(100 ... 2.000 Hz) (DIN EN 60068-2-6) | |
| EMC: | DIN EN 61000-4-2 |
| DIN EN 61000-4-4 |