Siłowniki
Russland

Dimensions


ø A B C D E F G H J K M N M1 O P–P1
16 130 12 15 76 64 48 M5 12 5,5 32 M4 7 M4 6 43,5–42,3
16L 180 37 15 76 64 48 M5 12 5,5 32 M4 7 M4 6 43,5–42,3
25 200 17 23 120 100 80 1/8´ 18,5 8,5 50 M5 11 M5 13 66–58
25L 300 67 23 120 100 80 1/8´ 18,5 8,5 50 M5 11 M5 13 66–58
32 250 23 27 150 110 90 1/4´ 22 10,5 55 M6 14 M6 12 86–82
32L 400 23 27 300 240 180 1/4´ 22 10,5 120 M6 14 M6 12 86–82
40 300 45 30 150 110 90 1/4´ 24 15 55 M6 14 M6 12 97–93
40L 500 70 30 300 240 180 1/4´ 24 15 120 M6 14 M6 12 97–93

ø QxQ1 R S T U VH WH VS WS W1 W2 Y Z1 Z2 Z–Z*
16 24x24 27 18 4 10 18 27 18 27 13,5 9 4,5 37,5 24,0 28,8–27,7
16L 24x24 27 18 4 10 18 27 18 27 13,5 9 4,5 37,5 24,0 28,8–27,7
25 36x36 35 23 5 15 27 40 27 40 20 13,5 6,5 53,0 33,0 38,8–30,8
25L 36x36 35 23 5 15 27 40 27 40 20 13,5 6,5 53,0 33,0 38,8–30,8
32 52x48 41 27 6 18 36 52 40 56 30 22 8 74,0 44,0 53,5–49,5
32L 52x48 41 27 6 18 36 52 40 56 30 22 8 74,0 44,0 53,5–49,5
40 58x58 41 28 6 18 54 72 54 69 36 27 9 85,0 49,0 58,2–54,2
40L 58x58 41 28 6 18 54 72 54 69 36 27 9 85,0 49,0 58,2–54,2

16L-40L : Cylinder with long piston for heavy bending and torque moments.
P1: variable on request/details for standard performance are in bold letters.
Z*: variable on request/details for standard performance are in bold letters.