| Types | Ident.-No./ | Description |
| TZ3150 | 89.999.0007 | Mounting M8x1 straight with cable 5m/PVC for ZRS-2.1 und ZIS-2.1 |
| TW3150 | 89.999.0008 | Mounting M8x1 with cable 5m/PVC for ZRS-2.2 und ZIS-2.2 |
| ZRS-11 | 89.999.4010 | Cylinder Reed Sensor cable 5m/ PVC flying lead 5–130 V, with LED |
| ZES-22 | 89.999.4005 | Cylinder Inductive Sensor plug M8x1 with 300mm wire LED, 10–30 V |
| Winkel W-2 | 89.999.0012 | Switch Mounting for ZRS and ZES sensor refer to PL-Accessories |
| ZRS-11S | 89.999.2010 | SetCylinder Reed Sensor contents: 89.999.4010 ZRS-11 89.999.0012 Switch-Mounting |
| ZES-22S | 89.999.2005 | SetCylinder Inductive Sensor contents: 89.999.4005 ZES-22 89.999.0012 Switch-Mounting 89.999.0007 TZ3150 |
ZRS-11
| Proximity reed switch Technical data |
|
| connection | cable 2 conductors |
| voltage range UB | 5-130 Vac/dc |
| max. current at 25°C | 200 mA |
| max switch power (resistive load) | 6 W |
| max. voltage drop | 3 V |
| contact type | N.O. |
| output status indicator | LED gelb/amber |
| operate time | 1 msec. max. |
| decay time | 0,3 msec. max. |
| insulation resistance | >1 GΩ |
| Vibration 10-2,000 Hz (G´s max.) | 50 G |
| electric life ( 24Vdc 10mA) | 10.000.000 |
| protection degree | IP67 |
| max. screw torque (fixing screw) | 0,3 N/m |
| working temperature: | |
| flexible mode | +5…+60°C |
| fixed mode | -15…+70°C |
| cable | PVC grey CEI 2022 II O.R. |
| cable nom. voltage (Uo/U) | 300 V |
| stranding | 36x0.07 mm2 |
| outer diameter | |
| min. curve radius | 20 mm |
ZES-22
| Proximity magneto resistive PNP |
|
| Technical data | |
| voltage range | 10-30 Vdc |
| max. current at 25°C | 200 mA |
| max.switch power (resistive load) P | 4 W |
| max. voltage drop | 0,7 V |
| contact type | PNP |
| output status indicator | LED gelb/amber |
| operate time | 0,1 msec |
| decay time | 0,1 msec. |
| electric life (24Vdc 10mA) | 1011 |
| protection degree | IP67 |
| max. screw torque (fixing screw) | 0,3 N/m |
| working temperature: | |
| flexible mode | +5…+60°C |
| fixed mode | -15…+70°C |
| cable | PVC grey CEI 2022 II O.R. |
| cable nom. voltage (Uo/U) | 300 V |
| stranding | 36x0.07 mm2 |
| outer diameter | 2,7 mm |
| min. curve radius | 20 mm |
| Type Code |
Voltage | max current | switch power (resistive) |
protection degree |
working temperature |
switch hysteresis |
operate time |
life span |
output |
| ZRS | 5-130 AC-DC | 200 mA | 6 W | IP67 | -15–+70 | 3mm | 1–0,3 msec | 107 | ![]() |
| ZES | 10-30 Vdc | 200mA | 6 W | IP67 | -15-+70 | 3mm | 0,1 msec | 10000x107 | PNP/NPN |